Today's HoursThursday 8:00 am - 6:00 pm
| Monday | 8:00 am - 6:00 pm |
| Tuesday | 8:00 am - 6:00 pm |
| Wednesday | 8:00 am - 6:00 pm |
| Thursday | 8:00 am - 6:00 pm |
| Friday | 8:00 am - 6:00 pm |
| Saturday | 9:00AM - 5:00PM |
| Sunday | Closed |
|
Big Arm Backhoe for Skidsteer
|
| Part Number | Description | APPROX. WEIGHT LBS. |
|---|---|---|
| BH600 | Backhoe Less Bucket | 595 |
| SHBT09 | 9" Bucket for Big Arm Backhoe c/w Three Teeth | 71 |
| SHBT12 | 12" Bucket for Big Arm Backhoe c/w Three Teeth | 75 |
| SHBT15 | 15" Bucket for Big Arm Backhoe c/w Four Teeth | 81 |
| SHBT18 | 18" Bucket for Big Arm Backhoe c/w Four Teeth | 85 |
| SHBT20 | 20" Bucket for Big Arm Backhoe c/w Four Teeth | 87 |
| SHB09 | 9" Bucket Less Teeth | 63 |
| SHB12 | 12" Bucket Less Teeth | 67 |
| SHB15 | 15" Bucket Less Teeth | 71 |
| SHB18 | 18" Bucket Less Teeth | 74 |
| SHB20 | 20" Bucket Less Teeth | 77 |
| HK90 | Optional 90" Hose Kit C/W Flat Faced Couplers | |
| SHMK | Optional Spring Hose Mount Kit | |
| Optional Wiring Kit - connect into your OEM skidsteer auxiliary electric controls |